Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026، 12:41:39 | 2 | 975 | 59,288 0.01% | 101.68276 | ||
24/05/2026، 12:41:38 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
24/05/2026، 12:41:38 | 2 | 953 | 144,836 0.01% | 101.68276 | ||
24/05/2026، 12:41:37 | 2 | 853 | 255,934 0.01% | 101.68276 | ||
24/05/2026، 12:41:36 | 2 | 45,878 | 585,361 0.01% | 101.68276 | ||
24/05/2026، 12:41:31 | 2 | 953 | 142,165 0.01% | 101.68276 | ||
24/05/2026، 12:41:30 | 2 | 2,876 | 566,970 0.01% | 101.68276 | ||
24/05/2026، 12:41:29 | 2 | 852 | 258,734 0.01% | 101.68276 | ||
24/05/2026، 12:41:27 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
24/05/2026، 12:41:27 | 2 | 7,356 | 1,757,330 0.01% | 101.68276 | ||
24/05/2026، 12:41:24 | 2 | 953 | 286,744 0.01% | 101.68276 | ||
24/05/2026، 12:41:22 | 2 | 811 | 27,979 0.01% | 101.68276 | ||
24/05/2026، 12:41:22 | 2 | 1,145 | 862,719 0.01% | 101.68276 | ||
24/05/2026، 12:41:21 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
24/05/2026، 12:41:18 | 2 | 2,709 | 457,516 0.01% | 101.68276 | ||
24/05/2026، 12:41:17 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
24/05/2026، 12:41:17 | 2 | 953 | 166,832 0.01% | 101.68276 | ||
24/05/2026، 12:41:16 | 2 | 1,047 | 771,922 0.01% | 101.68276 | ||
24/05/2026، 12:41:14 | 2 | 953 | 270,842 0.01% | 101.68276 | ||
24/05/2026، 12:41:12 | 2 | 853 | 313,009 0.01% | 101.68276 |
