Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25. 05. 2026 01:20:00 | 9 | 9 536 | 2 126 968 12,52 % | 17 000 000 | 2,174241 | 0,004624 | ||
25. 05. 2026 01:19:55 | 17 | 15 023 | 2 185 651 12,86 % | 17 000 000 | 1,121932 | 0,002452 | ||
25. 05. 2026 01:19:50 | 7 | 5 479 | 1 047 772 6,17 % | 17 000 000 | 82,009051 | 0,085926 | ||
25. 05. 2026 01:19:45 | 13 | 8 564 | 937 116 5,52 % | 17 000 000 | 1,015937 | 0,000952 | ||
25. 05. 2026 01:19:40 | 18 | 15 599 | 2 708 976 15,94 % | 17 000 000 | 3,091374 | 0,008374 | ||
25. 05. 2026 01:19:35 | 2 | 1 908 | 296 398 1,75 % | 17 000 000 | 1,7024 | 0,000504 | ||
25. 05. 2026 01:19:30 | 7 | 7 794 | 1 405 827 8,27 % | 17 000 000 | 1,191759 | 0,001675 | ||
25. 05. 2026 01:19:25 | 13 | 10 483 | 1 997 090 11,75 % | 17 000 000 | 2,189373 | 0,004372 | ||
25. 05. 2026 01:19:20 | 0 | 921 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
25. 05. 2026 01:19:15 | 12 | 12 264 | 1 885 924 11,1 % | 17 000 000 | 1,275344 | 0,002405 | ||
25. 05. 2026 01:19:10 | 9 | 7 733 | 980 697 5,77 % | 17 000 000 | 1,172947 | 0,00115 | ||
25. 05. 2026 01:19:05 | 17 | 14 901 | 2 903 993 17,09 % | 17 000 000 | 1,274195 | 0,0037 | ||
25. 05. 2026 01:19:00 | 8 | 7 001 | 1 383 444 8,14 % | 17 000 000 | 5,909437 | 0,008175 | ||
25. 05. 2026 01:18:55 | 15 | 9 290 | 1 873 611 11,03 % | 17 000 000 | 1,094546 | 0,00205 | ||
25. 05. 2026 01:18:50 | 13 | 12 787 | 2 156 509 12,69 % | 17 000 000 | 1,972004 | 0,004252 | ||
25. 05. 2026 01:18:45 | 18 | 16 243 | 2 738 695 16,11 % | 17 000 000 | 2,037566 | 0,00558 | ||
25. 05. 2026 01:18:40 | 11 | 7 839 | 960 545 5,66 % | 17 000 000 | 1,216741 | 0,001168 | ||
25. 05. 2026 01:18:35 | 33 | 26 851 | 4 865 896 28,63 % | 17 000 000 | 1,773473 | 0,008629 | ||
25. 05. 2026 01:18:30 | 7 | 6 647 | 746 954 4,4 % | 17 000 000 | 1,166453 | 0,000871 | ||
25. 05. 2026 01:18:25 | 15 | 11 975 | 2 106 668 12,4 % | 17 000 000 | 1,216817 | 0,002563 |
