Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
AVAX transfer | 05/01/2026, 05:14:17 | 0.0606 | 0.00000002 | |||||
AVAX transfer | 05/01/2026, 05:14:17 | 0.0726 | 0.00000002 | |||||
AVAX transfer | 05/01/2026, 05:14:17 | 0.0643 | 0.00000002 | |||||
AVAX transfer | 05/01/2026, 05:14:17 | 0.0661 | 0.00000002 | |||||
AVAX transfer | 05/01/2026, 05:14:17 | 0.0608 | 0.00000002 | |||||
AVAX transfer | 05/01/2026, 05:14:17 | 0.073 | 0.00000002 | |||||
AVAX transfer | 05/01/2026, 05:14:17 | 0.042 | 0.00000002 | |||||
AVAX transfer | 05/01/2026, 05:14:17 | 0.0869 | 0.00000002 | |||||
ROOT4146650865 | 05/01/2026, 05:14:17 | 0AVAX | 0.00000057 | |||||
0x69f3c647 | 05/01/2026, 05:14:17 | 0AVAX | 0.00000038 | |||||
swapExactTokensForTokens | 05/01/2026, 05:14:17 | 0AVAX | 0.00015328 | |||||
swapCompact | 05/01/2026, 05:14:16 | 0AVAX | 0.00000242 | |||||
t | 05/01/2026, 05:14:16 | 0AVAX | 0.00001021 | |||||
t | 05/01/2026, 05:14:16 | 0AVAX | 0.00001021 | |||||
AVAX transfer | 05/01/2026, 05:14:16 | 0.0961 | 0.00000002 | |||||
AVAX transfer | 05/01/2026, 05:14:16 | 0.0415 | 0.00000002 | |||||
AVAX transfer | 05/01/2026, 05:14:16 | 0.0344 | 0.00000002 | |||||
AVAX transfer | 05/01/2026, 05:14:16 | 0.0618 | 0.00000002 | |||||
AVAX transfer | 05/01/2026, 05:14:16 | 0.033 | 0.00000002 | |||||
withdrawPayout | 05/01/2026, 05:14:16 | 0AVAX | 0.00000004 |
