Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 7461 | -- | 29 | 3 | Mint in-progressProgress 0,03 % | 20.04.2024, 20:44:31 | |
| 7462 | -- | 26 | 3 | Mint in-progressProgress 0,03 % | 20.04.2024, 21:04:00 | |
| 7463 | -- | 5 | 3 | Mint in-progressProgress 10,01 % | 20.04.2024, 21:04:00 | |
| 7464 | -- | 22 | 3 | Mint in-progressProgress 0,01 % | 20.04.2024, 21:11:53 | |
| 7465 | -- | 7 | 3 | Mint in-progressProgress 2,01 % | 20.04.2024, 21:11:53 | |
| 7466 | 0 | 13 | 3 | Mint in-progressProgress 0,12 % | 20.04.2024, 21:11:53 | |
| 7467 | -- | 4 | 3 | Mint in-progressProgress 5,01 % | 20.04.2024, 21:18:04 | |
| 7468 | -- | 22 | 3 | Mint in-progressProgress 3,1 % | 20.04.2024, 21:18:04 | |
| 7469 | -- | 69 | 3 | Mint closed | 20.04.2024, 21:18:04 | |
| 7470 | -- | 6 | 3 | Mint in-progressProgress 0,48 % | 20.04.2024, 22:43:14 | |
| 7471 | -- | 4 | 3 | Mint in-progressProgress 8,02 % | 20.04.2024, 23:12:50 | |
| 7472 | -- | 7 | 3 | Mint in-progressProgress 1,46 % | 20.04.2024, 23:16:32 | |
| 7473 | -- | 6 | 3 | Mint in-progressProgress 0,01 % | 20.04.2024, 23:16:32 | |
| 7474 | -- | 5 | 3 | Mint in-progressProgress 0,5 % | 20.04.2024, 23:16:32 | |
| 7475 | 0 | 4 | 3 | Mint in-progressProgress 4,77 % | 20.04.2024, 23:16:32 | |
| 7476 | 0 | 14 | 3 | Mint in-progressProgress 0,07 % | 20.04.2024, 23:36:30 | |
| 7477 | -- | 6 | 3 | Mint in-progressProgress 0,11 % | 21.04.2024, 00:43:13 | |
| 7478 | 0 | 8 | 3 | Mint in-progressProgress 28,58 % | 21.04.2024, 01:08:47 | |
| 7479 | -- | 26 | 3 | Mint in-progressProgress 0,01 % | 21.04.2024, 01:08:47 | |
| 7480 | -- | 9 | 3 | Mint in-progressProgress 0,01 % | 21.04.2024, 01:10:24 |













