Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07/03/2026, 20:25:53 | 2 | 925 | 77,426 0.2% | < 0.000001 | ||
07/03/2026, 20:25:50 | 2 | 989 | 91,096 0.23% | < 0.000001 | ||
07/03/2026, 20:25:47 | 0 | 612 | 0 | < 0.000001 | ||
07/03/2026, 20:25:44 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
07/03/2026, 20:25:41 | 3 | 1,111 | 133,768 0.34% | < 0.000001 | ||
07/03/2026, 20:25:38 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
07/03/2026, 20:25:35 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
07/03/2026, 20:25:32 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
07/03/2026, 20:25:29 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
07/03/2026, 20:25:26 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
07/03/2026, 20:25:23 | 0 | 612 | 0 | < 0.000001 | ||
07/03/2026, 20:25:20 | 1 | 801 | 51,614 0.13% | < 0.000001 | ||
07/03/2026, 20:25:17 | 2 | 989 | 112,768 0.29% | < 0.000001 | ||
07/03/2026, 20:25:14 | 5 | 2,027 | 208,310 0.53% | < 0.000001 | ||
07/03/2026, 20:25:11 | 0 | 612 | 0 | < 0.000001 | ||
07/03/2026, 20:25:08 | 2 | 989 | 112,840 0.29% | < 0.000001 | ||
07/03/2026, 20:25:05 | 2 | 989 | 112,816 0.29% | < 0.000001 | ||
07/03/2026, 20:25:02 | 0 | 612 | 0 | < 0.000001 | ||
07/03/2026, 20:24:59 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
07/03/2026, 20:24:56 | 2 | 989 | 91,096 0.23% | < 0.000001 |
