Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/25/2026, 23:23:48 | 67 | 10,718,637 19.49% | 92.92 | 0.00099598 | 0.00009959 | ||
04/25/2026, 23:23:48 | 96 | 10,754,457 19.56% | 59.84 | 0.00064357 | 0.00006435 | ||
04/25/2026, 23:23:47 | 109 | 18,948,401 34.46% | 327.06 | 0.00619732 | 0.00061973 | ||
04/25/2026, 23:23:47 | 90 | 10,241,789 18.63% | 69.89 | 0.0007158 | 0.00007158 | ||
04/25/2026, 23:23:46 | 76 | 6,340,225 11.53% | 93.54 | 0.00059308 | 0.0000593 | ||
04/25/2026, 23:23:46 | 62 | 7,372,520 13.41% | 91.47 | 0.00067443 | 0.00006744 | ||
04/25/2026, 23:23:46 | 300 | 16,695,419 30.36% | 64.77 | 0.00108138 | 0.00010813 | ||
04/25/2026, 23:23:45 | 73 | 5,571,180 10.13% | 90.61 | 0.00050481 | 0.00005048 | ||
04/25/2026, 23:23:45 | 76 | 9,601,071 17.46% | 93.49 | 0.00089764 | 0.00008976 | ||
04/25/2026, 23:23:44 | 86 | 13,081,038 23.79% | 97.43 | 0.00127459 | 0.00012745 | ||
04/25/2026, 23:23:44 | 88 | 10,684,578 19.43% | 100.96 | 0.00107875 | 0.00010787 | ||
04/25/2026, 23:23:43 | 92 | 19,066,005 34.67% | 61.98 | 0.00118187 | 0.00011818 | ||
04/25/2026, 23:23:43 | 96 | 8,508,589 15.48% | 86.15 | 0.00073304 | 0.0000733 | ||
04/25/2026, 23:23:42 | 43 | 4,910,908 8.93% | 83.54 | 0.00041025 | 0.00004102 | ||
04/25/2026, 23:23:42 | 80 | 9,451,020 17.19% | 52.99 | 0.00050088 | 0.00005008 | ||
04/25/2026, 23:23:41 | 71 | 13,401,716 24.37% | 81.57 | 0.00109328 | 0.00010932 | ||
04/25/2026, 23:23:41 | 81 | 10,185,618 18.52% | 78.78 | 0.00080248 | 0.00008024 | ||
04/25/2026, 23:23:41 | 54 | 6,542,055 11.9% | 98.59 | 0.00064501 | 0.0000645 | ||
04/25/2026, 23:23:40 | 73 | 8,292,868 15.08% | 71.93 | 0.00059654 | 0.00005965 | ||
04/25/2026, 23:23:40 | 67 | 7,153,100 13.01% | 95.81 | 0.0006854 | 0.00006854 |
