Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/25/2026, 16:43:22 | 0 | 0ATOM | 11.587044 | ||
04/25/2026, 16:43:20 | 0 | 0ATOM | 11.587044 | ||
04/25/2026, 16:43:14 | 0 | 0ATOM | 11.587044 | ||
04/25/2026, 16:43:08 | 1 | 0.004488 | 11.587043 | ||
04/25/2026, 16:43:02 | 2 | 0.00515 | 11.587043 | ||
04/25/2026, 16:42:56 | 1 | 0.002273 | 11.587043 | ||
04/25/2026, 16:42:50 | 3 | 0.009016 | 11.587043 | ||
04/25/2026, 16:42:44 | 2 | 0.008588 | 11.587042 | ||
04/25/2026, 16:42:38 | 2 | 0.004927 | 11.587042 | ||
04/25/2026, 16:42:33 | 3 | 0.00996 | 11.587042 | ||
04/25/2026, 16:42:27 | 4 | 0.015349 | 11.587041 | ||
04/25/2026, 16:42:20 | 0 | 0ATOM | 11.587041 | ||
04/25/2026, 16:42:15 | 0 | 0ATOM | 11.587041 | ||
04/25/2026, 16:42:09 | 3 | 0.025476 | 11.587041 | ||
04/25/2026, 16:42:03 | 0 | 0ATOM | 11.58704 | ||
04/25/2026, 16:41:57 | 2 | 0.004705 | 11.58704 | ||
04/25/2026, 16:41:51 | 0 | 0ATOM | 11.58704 | ||
04/25/2026, 16:41:45 | 2 | 0.006102 | 11.58704 | ||
04/25/2026, 16:41:39 | 4 | 0.024756 | 11.587039 | ||
04/25/2026, 16:41:35 | 1 | 0.005373 | 11.587039 |













