Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/28/2026, 08:16:59 | 1 | 0.000624 | 11.597574 | ||
04/28/2026, 08:16:53 | 2 | 0.005992 | 11.597573 | ||
04/28/2026, 08:16:47 | 3 | 0.010624 | 11.597573 | ||
04/28/2026, 08:16:41 | 2 | 0.001441 | 11.597573 | ||
04/28/2026, 08:16:35 | 0 | 0ATOM | 11.597573 | ||
04/28/2026, 08:16:29 | 2 | 0.001825 | 11.597572 | ||
04/28/2026, 08:16:23 | 3 | 0.020655 | 11.597572 | ||
04/28/2026, 08:16:17 | 1 | 0.000624 | 11.597572 | ||
04/28/2026, 08:16:10 | 1 | 0.000624 | 11.597572 | ||
04/28/2026, 08:16:04 | 4 | 0.012424 | 11.597571 | ||
04/28/2026, 08:15:58 | 3 | 0.007723 | 11.597571 | ||
04/28/2026, 08:15:54 | 0 | 0ATOM | 11.597571 | ||
04/28/2026, 08:15:48 | 2 | 0.018624 | 11.597571 | ||
04/28/2026, 08:15:42 | 2 | 0.040235 | 11.59757 | ||
04/28/2026, 08:15:36 | 2 | 0.002314 | 11.59757 | ||
04/28/2026, 08:15:30 | 1 | 0.000624 | 11.59757 | ||
04/28/2026, 08:15:24 | 2 | 0.004402 | 11.597569 | ||
04/28/2026, 08:15:19 | 0 | 0ATOM | 11.597569 | ||
04/28/2026, 08:15:13 | 2 | 0.003747 | 11.597569 | ||
04/28/2026, 08:15:11 | 2 | 0.00633 | 11.597569 |















