Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026 klo 14.29.54 | 1 | 2 | 0,20000226 | 0,00000226 | ||
13.05.2026 klo 14.29.54 | 1 | 4 | 0,36910072 | 0,00000293 | ||
13.05.2026 klo 14.29.54 | 1 | 2 | 4,41125377 | 0,00000227 | ||
13.05.2026 klo 14.29.54 | 1 | 2 | 44,81844875 | 0,00000226 | ||
13.05.2026 klo 14.29.54 | 1 | 1 | 59,8858286 | 0,00000192 | ||
13.05.2026 klo 14.29.54 | 2 | 2 | 0,23129353 | 0,000006 | ||
13.05.2026 klo 14.29.54 | 1 | 2 | 0,19980227 | 0,00000227 | ||
13.05.2026 klo 14.29.54 | 1 | 1 | 1,00001 | 0,00001 | ||
13.05.2026 klo 14.29.54 | 1 | 2 | 1,01482256 | 0,0000226 | ||
13.05.2026 klo 14.29.54 | 1 | 2 | 1,20914596 | 0,0000226 | ||
13.05.2026 klo 14.29.54 | 1 | 2 | 1,59779275 | 0,0000226 | ||
13.05.2026 klo 14.29.54 | 1 | 2 | 0,16005675 | 0,00005675 | ||
13.05.2026 klo 14.29.54 | 1 | 1 | 0,0002 | 0,0001 | ||
13.05.2026 klo 14.29.54 | 1 | 1 | 0,0002 | 0,0001 | ||
13.05.2026 klo 14.29.54 | 1 | 1 | 0,0001 | 0,0001 | ||
13.05.2026 klo 14.29.54 | 1 | 1 | 0,0001 | 0,0001 | ||
13.05.2026 klo 14.29.54 | 8 | 8 | 0,00800008 | 0DASH | ||
13.05.2026 klo 14.29.54 | 9 | 9 | 0,00900009 | 0DASH | ||
13.05.2026 klo 14.29.54 | 10 | 10 | 0,0100001 | 0DASH | ||
13.05.2026 klo 14.29.54 | 11 | 11 | 0,01100011 | 0DASH |
