Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 02.18.56 | 1 | 915 | 251.233 0,01% | 281.474.976.710.655 | 1,05 | 0,000185 | ||
11/05/2026, 02.18.51 | 1 | 916 | 259.585 0,01% | 281.474.976.710.655 | 1,02 | 0,000185 | ||
11/05/2026, 02.18.49 | 2 | 4.143 | 6.540.445 0,01% | 281.474.976.710.655 | 1,03 | 0,004721 | ||
11/05/2026, 02.18.44 | 1 | 916 | 259.583 0,01% | 281.474.976.710.655 | 1,03 | 0,000188 | ||
11/05/2026, 02.18.43 | 1 | 916 | 250.310 0,01% | 281.474.976.710.655 | 1,04 | 0,000183 | ||
11/05/2026, 02.18.42 | 1 | 916 | 259.539 0,01% | 281.474.976.710.655 | 1,02 | 0,000185 | ||
11/05/2026, 02.18.42 | 1 | 991 | 111.223 0,01% | 281.474.976.710.655 | 1,02 | 0,000079 | ||
11/05/2026, 02.18.41 | 1 | 929 | 247.332 0,01% | 281.474.976.710.655 | 1,06 | 0,000184 | ||
11/05/2026, 02.18.40 | 1 | 916 | 259.543 0,01% | 281.474.976.710.655 | 1,05 | 0,000191 | ||
11/05/2026, 02.18.35 | 1 | 929 | 249.790 0,01% | 281.474.976.710.655 | 1,1 | 0,000194 | ||
11/05/2026, 02.18.34 | 1 | 916 | 259.583 0,01% | 281.474.976.710.655 | 1,08 | 0,000197 | ||
11/05/2026, 02.18.33 | 1 | 929 | 439.409 0,01% | 281.474.976.710.655 | 1,08 | 0,000332 | ||
11/05/2026, 02.18.28 | 2 | 1.299 | 512.805 0,01% | 281.474.976.710.655 | 1,05 | 0,000378 | ||
11/05/2026, 02.18.27 | 2 | 1.300 | 511.406 0,01% | 281.474.976.710.655 | 1,05 | 0,000378 | ||
11/05/2026, 02.18.26 | 2 | 1.300 | 512.793 0,01% | 281.474.976.710.655 | 1,02 | 0,000368 | ||
11/05/2026, 02.18.25 | 2 | 1.313 | 541.320 0,01% | 281.474.976.710.655 | 1,05 | 0,000399 | ||
11/05/2026, 02.18.20 | 1 | 916 | 258.886 0,01% | 281.474.976.710.655 | 1,01 | 0,000183 | ||
11/05/2026, 02.18.15 | 1 | 941 | 389.619 0,01% | 281.474.976.710.655 | 1,02 | 0,000278 | ||
11/05/2026, 02.18.14 | 1 | 941 | 364.851 0,01% | 281.474.976.710.655 | 1,02 | 0,00026 | ||
11/05/2026, 02.18.13 | 1 | 941 | 252.190 0,01% | 281.474.976.710.655 | 1,02 | 0,00018 |
