Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
19. 08. 2026 08:30:43 | multicall | Smart Contract Execution | 1 000,00001 | 0,46827609 | |||||
19. 08. 2026 08:30:42 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00180983 | |||||
19. 08. 2026 08:30:42 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06443558 | |||||
19. 08. 2026 08:30:42 | -- | Value Transfer | 333,3327225 | 0,0005775 | |||||
19. 08. 2026 08:30:42 | 0x6c05cd2b | Legacy Transaction | 0KLAY | 0,00162658 | |||||
19. 08. 2026 08:30:42 | 0x0401b78c | Legacy Transaction | 0KLAY | 0,01925847 | |||||
19. 08. 2026 08:30:42 | 0xff030000 | Legacy Transaction | 0KLAY | 0,02350788 | |||||
19. 08. 2026 08:30:41 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,00310593 | |||||
19. 08. 2026 08:30:41 | 0x0301d254 | Legacy Transaction | 0KLAY | 0,009205 | |||||
19. 08. 2026 08:30:41 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
19. 08. 2026 08:30:41 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121555 | |||||
19. 08. 2026 08:30:41 | multicall | Smart Contract Execution | 1 000,00001 | 0,46513427 | |||||
19. 08. 2026 08:30:40 | 0x0401d486 | Legacy Transaction | 0KLAY | 0,01870631 | |||||
19. 08. 2026 08:30:40 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007997 | |||||
19. 08. 2026 08:30:40 | 0xaa97ed69 | Legacy Transaction | 200 | 0,05729707 | |||||
19. 08. 2026 08:30:40 | 0x0401b78c | Legacy Transaction | 0KLAY | 0,00197908 | |||||
19. 08. 2026 08:30:40 | swap | Legacy Transaction | 0KLAY | 0,01899108 | |||||
19. 08. 2026 08:30:39 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,00279596 | |||||
19. 08. 2026 08:30:39 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
19. 08. 2026 08:30:39 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
