İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
16.08.2026 03:11:14 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00174286 | |||||
16.08.2026 03:11:14 | 0x9a392995 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00489385 | |||||
16.08.2026 03:11:13 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121291 | |||||
16.08.2026 03:11:12 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434232 | |||||
16.08.2026 03:11:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.08.2026 03:11:10 | collect | Ethereum Dynamic Fee | 0KLAY | 0,0024107 | |||||
16.08.2026 03:11:09 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00890452 | |||||
16.08.2026 03:11:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.08.2026 03:11:05 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00449952 | |||||
16.08.2026 03:11:03 | 0xdc244a52 | Legacy Transaction | 166,66666666 | 0,03640667 | |||||
16.08.2026 03:11:02 | 0x00000699 | Ethereum Dynamic Fee | 0KLAY | 0,0202313 | |||||
16.08.2026 03:11:00 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01018558 | |||||
16.08.2026 03:11:00 | 0x6a7d8e93 | Legacy Transaction | 166,66666666 | 0,02929863 | |||||
16.08.2026 03:10:58 | -- | Legacy Transaction | 0,0017875 | 0,0005775 | |||||
16.08.2026 03:10:58 | decreaseLiquidity | Ethereum Dynamic Fee | 0KLAY | 0,00469892 | |||||
16.08.2026 03:10:57 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00171145 | |||||
16.08.2026 03:10:57 | -- | Legacy Transaction | 0,0017875 | 0,0005775 | |||||
16.08.2026 03:10:57 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434199 | |||||
16.08.2026 03:10:56 | 0xf9dc9ce5 | Ethereum Dynamic Fee | 0KLAY | 0,00934893 | |||||
16.08.2026 03:10:52 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00242739 |
