Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05.07.2026 klo 01.04.14 | 1 | 587 060 677,71 | 0KAVA | ||
05.07.2026 klo 01.04.08 | 0 | 0KAVA | 0KAVA | ||
05.07.2026 klo 01.04.02 | 2 | 1 767 431 000,005 | 0KAVA | ||
05.07.2026 klo 01.03.57 | 1 | 587 087 716,41 | 0KAVA | ||
05.07.2026 klo 01.03.51 | 0 | 0KAVA | 0KAVA | ||
05.07.2026 klo 01.03.45 | 2 | 809 290 805,98 | 0KAVA | ||
05.07.2026 klo 01.03.40 | 0 | 0KAVA | 0KAVA | ||
05.07.2026 klo 01.03.34 | 0 | 0KAVA | 0KAVA | ||
05.07.2026 klo 01.03.28 | 1 | 586 037 507,445 | 0KAVA | ||
05.07.2026 klo 01.03.23 | 1 | 647 192 133,9 | 0KAVA | ||
05.07.2026 klo 01.03.17 | 0 | 0KAVA | 0KAVA | ||
05.07.2026 klo 01.03.11 | 0 | 0KAVA | 0KAVA | ||
05.07.2026 klo 01.03.06 | 0 | 0KAVA | 0KAVA | ||
05.07.2026 klo 01.03.00 | 1 | 0,000388 | 0KAVA | ||
05.07.2026 klo 01.02.54 | 0 | 0KAVA | 0KAVA | ||
05.07.2026 klo 01.02.48 | 0 | 0KAVA | 0KAVA | ||
05.07.2026 klo 01.02.43 | 0 | 0KAVA | 0KAVA | ||
05.07.2026 klo 01.02.37 | 2 | 295 112 910,005 | 0KAVA | ||
05.07.2026 klo 01.02.31 | 0 | 0KAVA | 0KAVA | ||
05.07.2026 klo 01.02.26 | 1 | 306 543 080 | 0KAVA |












