Block list
| Block | Status | Validator | Total txns | Txn fee | |
|---|---|---|---|---|---|
08/19/2026, 11:40:32 | L1 verify pending | 3 | 0.00019339 | ||
08/19/2026, 11:40:22 | L1 verify pending | 1 | 0.00001602 | ||
08/19/2026, 11:40:18 | L1 verify pending | 1 | 0.0000294 | ||
08/19/2026, 11:40:14 | L1 verify pending | 2 | 0.00000589 | ||
08/19/2026, 11:40:02 | L1 verify pending | 2 | 0.00017821 | ||
08/19/2026, 11:39:26 | L1 verify pending | 1 | 0.00011913 | ||
08/19/2026, 11:39:21 | L1 verify pending | 1 | 0.0000395 | ||
08/19/2026, 11:39:03 | L1 verify pending | 1 | 0.00003342 | ||
08/19/2026, 11:38:57 | L1 verify pending | 1 | 0.00011625 | ||
08/19/2026, 11:38:39 | L1 verify pending | 1 | 0.00000628 | ||
08/19/2026, 11:38:35 | L1 verify pending | 1 | 0.0000522 | ||
08/19/2026, 11:38:29 | L1 verify pending | 1 | 0.0022828 | ||
08/19/2026, 11:38:22 | L1 verify pending | 1 | 0.00004601 | ||
08/19/2026, 11:38:02 | L1 verify pending | 1 | 0.00011913 | ||
08/19/2026, 11:37:56 | L1 verify pending | 1 | 0.00000431 | ||
08/19/2026, 11:37:50 | L1 verify pending | 1 | 0.00001834 | ||
08/19/2026, 11:37:40 | L1 verify pending | 1 | 0.00013953 | ||
08/19/2026, 11:37:24 | L1 verify pending | 1 | 0.00011624 | ||
08/19/2026, 11:37:08 | L1 verify pending | 1 | 0.00011434 | ||
08/19/2026, 11:37:01 | L1 verify pending | 3 | 0.00016584 |
