L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 31159291 | 26/06/2026, 01:37:06 | |||
| 31157318 | 25/06/2026, 22:20:13 | |||
| 31156325 | 25/06/2026, 20:51:26 | |||
| 31154518 | 25/06/2026, 17:13:19 | |||
| 31150904 | 25/06/2026, 08:39:06 | |||
| 31149861 | 25/06/2026, 06:22:38 | |||
| 31148952 | 25/06/2026, 04:42:40 | |||
| 31148465 | 25/06/2026, 03:54:29 | |||
| 31147229 | 25/06/2026, 01:52:39 | |||
| 31146608 | 25/06/2026, 00:58:23 | |||
| 31145052 | 24/06/2026, 22:28:11 | |||
| 31144809 | 24/06/2026, 22:06:37 | |||
| 31144293 | 24/06/2026, 21:21:39 | |||
| 31142456 | 24/06/2026, 18:08:59 | |||
| 31142214 | 24/06/2026, 17:35:59 | |||
| 31140317 | 24/06/2026, 12:53:05 | Pending claim | ||
| 31139459 | 24/06/2026, 10:26:16 | Pending claim | ||
| 31137255 | 24/06/2026, 05:25:35 | |||
| 31136360 | 24/06/2026, 03:20:23 | |||
| 31134358 | 23/06/2026, 23:22:46 |
