L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 29678364 | 2026-03-13 17:23:51 | |||
| 29678230 | 2026-03-13 17:14:31 | |||
| 29676632 | 2026-03-13 15:32:43 | |||
| 29675747 | 2026-03-13 14:28:40 | |||
| 29672137 | 2026-03-13 09:54:49 | |||
| 29668609 | 2026-03-13 06:17:20 | |||
| 29667212 | 2026-03-13 04:11:48 | |||
| 29666502 | 2026-03-13 03:25:55 | |||
| 29665528 | 2026-03-13 02:15:39 | Pending claim | ||
| 29659621 | 2026-03-12 20:32:13 | Pending claim | ||
| 29657997 | 2026-03-12 18:58:05 | |||
| 29656874 | 2026-03-12 17:53:59 | |||
| 29654580 | 2026-03-12 15:32:41 | |||
| 29651600 | 2026-03-12 12:00:58 | |||
| 29650736 | 2026-03-12 11:03:17 | |||
| 29650613 | 2026-03-12 10:55:44 | |||
| 29636381 | 2026-03-11 19:59:59 | |||
| 29632235 | 2026-03-11 15:32:40 | |||
| 29632077 | 2026-03-11 15:22:39 | |||
| 29630325 | 2026-03-11 13:24:46 |
