Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/07/2026, 14:43:19 | 3 | 1.169.159 2,34 % | 50.000.000 | < 0,00000001 | ||
04/07/2026, 14:43:09 | 3 | 1.157.983 2,32 % | 50.000.000 | < 0,00000001 | ||
04/07/2026, 14:42:59 | 3 | 1.163.571 2,33 % | 50.000.000 | < 0,00000001 | ||
04/07/2026, 14:42:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
04/07/2026, 14:42:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
04/07/2026, 14:42:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
04/07/2026, 14:42:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
04/07/2026, 14:42:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
04/07/2026, 14:41:59 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
04/07/2026, 14:41:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
04/07/2026, 14:41:39 | 13 | 1.546.129 3,1 % | 50.000.000 | 0,00000088 | ||
04/07/2026, 14:41:29 | 3 | 1.166.371 2,34 % | 50.000.000 | < 0,00000001 | ||
04/07/2026, 14:41:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
04/07/2026, 14:41:09 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000001 | ||
04/07/2026, 14:40:59 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
04/07/2026, 14:40:49 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
04/07/2026, 14:40:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
04/07/2026, 14:40:29 | 5 | 1.228.689 2,46 % | 50.000.000 | 0,00000025 | ||
04/07/2026, 14:40:19 | 3 | 1.169.171 2,34 % | 50.000.000 | < 0,00000001 | ||
04/07/2026, 14:40:09 | 3 | 1.157.971 2,32 % | 50.000.000 | 0,00000001 |
