Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/01/2026, 03:30:09 | 23 | 8,642,333 21.61% | 40,000,000 | |
05/01/2026, 03:30:07 | 33 | 9,167,866 22.92% | 40,000,000 | |
05/01/2026, 03:30:05 | 24 | 6,583,754 16.46% | 40,000,000 | |
05/01/2026, 03:30:03 | 33 | 11,264,092 28.17% | 40,000,000 | |
05/01/2026, 03:30:01 | 26 | 8,839,612 22.1% | 40,000,000 | |
05/01/2026, 03:29:59 | 26 | 10,143,404 25.36% | 40,000,000 | |
05/01/2026, 03:29:57 | 32 | 11,599,270 29% | 40,000,000 | |
05/01/2026, 03:29:55 | 23 | 8,012,014 20.04% | 40,000,000 | |
05/01/2026, 03:29:53 | 29 | 10,312,394 25.79% | 40,000,000 | |
05/01/2026, 03:29:51 | 23 | 10,331,535 25.83% | 40,000,000 | |
05/01/2026, 03:29:49 | 23 | 9,010,402 22.53% | 40,000,000 | |
05/01/2026, 03:29:47 | 20 | 7,756,818 19.4% | 40,000,000 | |
05/01/2026, 03:29:45 | 28 | 6,903,801 17.26% | 40,000,000 | |
05/01/2026, 03:29:43 | 32 | 8,397,891 21% | 40,000,000 | |
05/01/2026, 03:29:41 | 24 | 34,182,222 85.46% | 40,000,000 | |
05/01/2026, 03:29:39 | 28 | 11,120,481 27.81% | 40,000,000 | |
05/01/2026, 03:29:37 | 27 | 9,998,854 25% | 40,000,000 | |
05/01/2026, 03:29:35 | 35 | 11,972,129 29.94% | 40,000,000 | |
05/01/2026, 03:29:33 | 25 | 8,899,466 22.25% | 40,000,000 | |
05/01/2026, 03:29:31 | 31 | 9,056,353 22.65% | 40,000,000 |
