Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05.07.2026, 12:47:11 | 91 | 27 631 286 17,27% | 160 000 000 | 470,961596 | 5,99588 | 7,01739366 | ||
05.07.2026, 12:47:10 | 133 | 49 051 201 30,66% | 160 000 000 | 477,681946 | 11,17347 | 12,25740273 | ||
05.07.2026, 12:47:08 | 120 | 31 358 295 19,6% | 160 000 000 | 485,431542 | 7,423542 | 7,79876271 | ||
05.07.2026, 12:47:07 | 94 | 28 676 723 17,93% | 160 000 000 | 478,046672 | 6,598601 | 7,11021087 | ||
05.07.2026, 12:47:05 | 90 | 29 574 036 18,49% | 160 000 000 | 492,888977 | 7,158721 | 7,41799461 | ||
05.07.2026, 12:47:04 | 101 | 34 362 743 21,48% | 160 000 000 | 498,445655 | 8,414446 | 8,71351298 | ||
05.07.2026, 12:47:02 | 131 | 47 504 784 29,7% | 160 000 000 | 470,269363 | 10,475602 | 11,86444181 | ||
05.07.2026, 12:47:01 | 137 | 61 644 634 38,53% | 160 000 000 | 464,896047 | 13,153519 | 15,50482744 | ||
05.07.2026, 12:46:59 | 114 | 37 904 800 23,7% | 160 000 000 | 493,700078 | 9,265337 | 9,44826489 | ||
05.07.2026, 12:46:58 | 85 | 25 440 628 15,91% | 160 000 000 | 478,289709 | 5,749069 | 6,41892139 | ||
05.07.2026, 12:46:56 | 93 | 38 800 304 24,26% | 160 000 000 | 466,145983 | 8,390335 | 9,69626991 | ||
05.07.2026, 12:46:55 | 166 | 67 599 305 42,25% | 160 000 000 | 457,665856 | 13,939405 | 16,99848876 | ||
05.07.2026, 12:46:53 | 108 | 39 744 206 24,85% | 160 000 000 | 474,930414 | 8,779904 | 10,09582821 | ||
05.07.2026, 12:46:52 | 138 | 65 769 975 41,11% | 160 000 000 | 440,087454 | 12,679942 | 16,26459795 | ||
05.07.2026, 12:46:50 | 85 | 22 651 527 14,16% | 160 000 000 | 480,517842 | 5,212144 | 5,67231843 | ||
05.07.2026, 12:46:49 | 97 | 30 229 697 18,9% | 160 000 000 | 480,700877 | 6,992002 | 7,53943961 | ||
05.07.2026, 12:46:47 | 85 | 25 016 610 15,64% | 160 000 000 | 471,960397 | 5,571706 | 6,23514254 | ||
05.07.2026, 12:46:46 | 109 | 34 070 439 21,3% | 160 000 000 | 462,43486 | 7,31895 | 8,43640842 | ||
05.07.2026, 12:46:44 | 156 | 40 814 036 25,51% | 160 000 000 | 470,899647 | 9,011707 | 10,20760796 | ||
05.07.2026, 12:46:43 | 125 | 39 893 651 24,94% | 160 000 000 | 491,870757 | 9,543713 | 10,07880683 |
