Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 15.06.53 | 1 | 24.824 0,13% | 20.000.000 | 0,00000165 | ||
01/05/2026, 15.06.34 | 1 | 93.583 0,47% | 20.000.000 | 0,00000132 | ||
01/05/2026, 15.06.33 | 1 | 135.033 0,68% | 20.000.000 | 0,00000303 | ||
01/05/2026, 15.06.31 | 1 | 133.970 0,67% | 20.000.000 | 0,00000234 | ||
01/05/2026, 15.06.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000155 | ||
01/05/2026, 15.06.30 | 1 | 46.596 0,24% | 20.000.000 | 0,00000129 | ||
01/05/2026, 15.06.22 | 1 | 150.324 0,76% | 20.000.000 | 0,00000481 | ||
01/05/2026, 15.06.21 | 1 | 136.057 0,69% | 20.000.000 | 0,00000322 | ||
01/05/2026, 15.06.18 | 1 | 134.994 0,68% | 20.000.000 | 0,00000248 | ||
01/05/2026, 15.05.50 | 1 | 21.000 0,11% | 20.000.000 | 0,00000108 | ||
01/05/2026, 15.05.33 | 1 | 21.000 0,11% | 20.000.000 | 0,00002217 | ||
01/05/2026, 15.05.32 | 1 | 105.179 0,53% | 20.000.000 | 0,0000063 | ||
01/05/2026, 15.05.31 | 1 | 89.234 0,45% | 20.000.000 | 0,00000476 | ||
01/05/2026, 15.05.06 | 1 | 41.280 0,21% | 20.000.000 | 0,00000144 | ||
01/05/2026, 15.05.05 | 1 | 214.134 1,08% | 20.000.000 | 0,00000221 | ||
01/05/2026, 15.05.05 | 5 | 478.501 2,4% | 20.000.000 | 0,000023 | ||
01/05/2026, 15.05.01 | 1 | 68.477 0,35% | 20.000.000 | 0,00000585 | ||
01/05/2026, 15.03.38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000153 | ||
01/05/2026, 15.03.21 | 1 | 57.072 0,29% | 20.000.000 | 0,00000221 | ||
01/05/2026, 15.03.04 | 1 | 21.000 0,11% | 20.000.000 | 0,00000103 |
