Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.07.2026, 05:49:27 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000147 | ||
03.07.2026, 05:49:26 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000147 | ||
03.07.2026, 05:49:21 | 1 | 46.288 0,24 % | 20.000.000 | 0,00000149 | ||
03.07.2026, 05:49:19 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000147 | ||
03.07.2026, 05:49:14 | 1 | 46.288 0,24 % | 20.000.000 | 0,00000149 | ||
03.07.2026, 05:49:13 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000147 | ||
03.07.2026, 05:49:12 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000147 | ||
03.07.2026, 05:49:05 | 1 | 46.288 0,24 % | 20.000.000 | 0,00000149 | ||
03.07.2026, 05:49:00 | 1 | 46.288 0,24 % | 20.000.000 | 0,00000149 | ||
03.07.2026, 05:48:58 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000147 | ||
03.07.2026, 05:48:56 | 1 | 46.288 0,24 % | 20.000.000 | 0,00000149 | ||
03.07.2026, 05:48:53 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000103 | ||
03.07.2026, 05:48:51 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000132 | ||
03.07.2026, 05:48:46 | 1 | 46.288 0,24 % | 20.000.000 | 0,00000134 | ||
03.07.2026, 05:48:45 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000132 | ||
03.07.2026, 05:48:44 | 1 | 243.319 1,22 % | 20.000.000 | 0,00000154 | ||
03.07.2026, 05:48:39 | 1 | 46.288 0,24 % | 20.000.000 | 0,00000134 | ||
03.07.2026, 05:48:37 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000132 | ||
03.07.2026, 05:48:36 | 1 | 46.288 0,24 % | 20.000.000 | 0,00000134 | ||
03.07.2026, 05:48:30 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000112 |
