Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/29/2026, 21:40:12 | 1 | 89,222 0.45% | 20,000,000 | 0.0000413 | ||
04/29/2026, 21:40:07 | 1 | 41,292 0.21% | 20,000,000 | 0.00001459 | ||
04/29/2026, 21:39:57 | 1 | 21,000 0.11% | 20,000,000 | 0.00001018 | ||
04/29/2026, 21:39:44 | 1 | 21,000 0.11% | 20,000,000 | 0.00003199 | ||
04/29/2026, 21:39:30 | 1 | 248,075 1.25% | 20,000,000 | 0.00002623 | ||
04/29/2026, 21:39:26 | 1 | 188,322 0.95% | 20,000,000 | 0.00002208 | ||
04/29/2026, 21:39:25 | 1 | 21,000 0.11% | 20,000,000 | 0.00001009 | ||
04/29/2026, 21:39:24 | 1 | 327,785 1.64% | 20,000,000 | 0.00001963 | ||
04/29/2026, 21:39:17 | 1 | 147,483 0.74% | 20,000,000 | 0.00002116 | ||
04/29/2026, 21:39:13 | 1 | 24,812 0.13% | 20,000,000 | 0.00001658 | ||
04/29/2026, 21:39:11 | 1 | 21,000 0.11% | 20,000,000 | 0.00003199 | ||
04/29/2026, 21:39:11 | 1 | 210,112 1.06% | 20,000,000 | 0.00001952 | ||
04/29/2026, 21:39:05 | 1 | 37,906 0.19% | 20,000,000 | 0.00001342 | ||
04/29/2026, 21:39:03 | 1 | 37,906 0.19% | 20,000,000 | 0.00001342 | ||
04/29/2026, 21:39:01 | 1 | 147,495 0.74% | 20,000,000 | 0.00002125 | ||
04/29/2026, 21:37:56 | 1 | 37,894 0.19% | 20,000,000 | 0.00001342 | ||
04/29/2026, 21:37:46 | 1 | 37,564 0.19% | 20,000,000 | 0.00001225 | ||
04/29/2026, 21:37:42 | 1 | 150,480 0.76% | 20,000,000 | 0.00004569 | ||
04/29/2026, 21:37:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00001018 | ||
04/29/2026, 21:37:35 | 1 | 41,292 0.21% | 20,000,000 | 0.00001321 |
