Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2801 | $1 | $100.044.921,13 | $190.019.149,03 | 3 | 11/05/2026, 00.34.48 | |
| 2802 | < $0,01 | $288.577.071,15 | $189.913.781,46 | 123 | 21/04/2026, 10.39.59 | |
| 2803 | $0,18 | $3,99 | $189.244.111,51 | 13 | 28/10/2025, 16.36.58 | |
| 2804 | < $0,01 | $287.478.945,03 | $189.204.865,52 | 123 | 21/04/2026, 10.52.03 | |
| 2805 | $124,82 | $116,71 | $189.119.295,5 | 102 | 28/03/2026, 23.12.50 | |
| 2806 | < $0,01 | $7.769,01 | $189.039.485,72 | 11 | 11/04/2026, 05.17.53 | |
| 2807 | < $0,01 | $285.609.020,66 | $188.040.682,99 | 125 | 10/04/2026, 10.24.18 | |
| 2808 | < $0,01 | $285.652.104,91 | $187.917.853,05 | 124 | 27/04/2026, 11.48.29 | |
| 2809 | < $0,01 | $285.410.849,24 | $187.803.773,35 | 123 | 17/04/2026, 10.21.20 | |
| 2810 | < $0,01 | $332.254.491,51 | $187.748.753,69 | 123 | 17/04/2026, 17.49.46 | |
| 2811 | < $0,01 | $285.359.175,12 | $187.732.304,85 | 123 | 27/04/2026, 11.47.37 | |
| 2812 | $0,18 | $3,99 | $187.698.930,7 | 20 | 18/07/2025, 11.25.38 | |
| 2813 | < $0,01 | $332.082.701,28 | $187.685.847,4 | 123 | 16/04/2026, 14.45.14 | |
| 2814 | $0,18 | $20,7 | $187.496.619,7 | 93 | 07/10/2025, 02.09.48 | |
| 2815 | < $0,01 | $285.030.526,6 | $187.361.108,8 | 123 | 21/04/2026, 15.33.33 | |
| 2816 | $0,01 | $2.198,98 | $187.311.055,59 | 65.706 | 28/03/2025, 07.46.32 | |
| 2817 | < $0,01 | $3,99 | $187.263.780,2 | 12 | 29/10/2025, 14.43.11 | |
| 2818 | < $0,01 | $284.347.414,09 | $187.117.580,55 | 122 | 22/04/2026, 10.14.55 | |
| 2819 | < $0,01 | $283.598.542,51 | $186.610.429,84 | 122 | 17/04/2026, 10.26.10 | |
| 2820 | < $0,01 | $283.423.503,11 | $186.534.736,44 | 123 | 16/04/2026, 14.36.28 |

