Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1421 | $4,65 | $191 585,27 | $978 413 699,36 | 21 | 2026-05-16 16:41:04 | |
| 1422 | < $0,01 | $1 472 391 800,13 | $978 237 806,52 | 70 | 2026-04-29 10:59:17 | |
| 1423 | $14,79 | $7,98 | $976 543 614,5 | 46 | 2025-01-07 02:09:58 | |
| 1424 | $0,97 | $433 792 920,86 | $974 823 557,02 | 7 | 2026-06-28 19:11:26 | |
| 1425 | $463,49 | $211 082,64 | $973 341 201,88 | 11 | 2026-07-04 12:33:27 | |
| 1426 | $1 | $625 169,14 | $970 031 868,14 | 7 | 2026-03-19 21:15:09 | |
| 1427 | $1 | $970 426 160,38 | $970 025 894,65 | 3 | 2026-04-14 00:34:43 | |
| 1428 | $1 | $200 028,2 | $969 540 405,92 | 1 | 2026-05-05 23:35:01 | |
| 1429 | $1 | $969 521 532,95 | $969 481 245,41 | 2 | 2026-03-22 18:14:09 | |
| 1430 | $1 | $201 998,61 | $969 454 020,39 | 4 | 2026-05-08 00:12:29 | |
| 1431 | $1 | $969 435 941,45 | $969 395 937,17 | 4 | 2026-04-05 14:11:59 | |
| 1432 | < $0,01 | $1 841 456 921,8 | $969 186 738,56 | 15 | 2026-07-05 12:12:49 | |
| 1433 | $0,99 | $21 567,72 | $969 181 086,94 | 2 | 2026-03-23 18:32:02 | |
| 1434 | $0,02 | $0,36 | $968 960 418,81 | 3 | 2026-03-30 04:48:30 | |
| 1435 | $0,99 | $968 895 698,6 | $968 854 659,6 | 2 | 2026-03-30 18:40:24 | |
| 1436 | $0,99 | $199 868,99 | $968 766 876,34 | 1 | 2026-05-18 15:22:49 | |
| 1437 | < $0,01 | $1 459 511 092,19 | $968 276 471,91 | 18 | 2026-04-19 23:56:36 | |
| 1438 | $0,96 | $95,29 | $967 215 732,73 | 139 | 2026-06-27 17:35:42 | |
| 1439 | $0,09 | $3,99 | $967 102 541,57 | 12 | 2025-09-14 15:49:29 | |
| 1440 | $5 244,76 | $182,27 | $965 036 231,55 | 12 | 2026-02-11 15:12:10 |

