Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.07.2026, 07:39:59 | 1 | 907 | 57.418 0,15 % | < 0,000001 | ||
16.07.2026, 07:39:57 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
16.07.2026, 07:39:55 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
16.07.2026, 07:39:53 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
16.07.2026, 07:39:51 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
16.07.2026, 07:39:49 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
16.07.2026, 07:39:47 | 1 | 907 | 57.418 0,15 % | < 0,000001 | ||
16.07.2026, 07:39:45 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
16.07.2026, 07:39:43 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
16.07.2026, 07:39:41 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
16.07.2026, 07:39:39 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
16.07.2026, 07:39:37 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
16.07.2026, 07:39:35 | 1 | 907 | 57.418 0,15 % | < 0,000001 | ||
16.07.2026, 07:39:33 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
16.07.2026, 07:39:31 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
16.07.2026, 07:39:29 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
16.07.2026, 07:39:27 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
16.07.2026, 07:39:25 | 1 | 907 | 46.230 0,12 % | < 0,000001 | ||
16.07.2026, 07:39:23 | 1 | 907 | 54.618 0,14 % | < 0,000001 | ||
16.07.2026, 07:39:21 | 1 | 907 | 46.230 0,12 % | < 0,000001 |
