Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21/05/2026, 23.51.50 | 8 | ||
1134 | 21/05/2026, 23.51.50 | 7 | ||
1134 | 21/05/2026, 23.51.49 | 8 | ||
1134 | 21/05/2026, 23.51.49 | 14 | ||
1134 | 21/05/2026, 23.51.49 | 9 | ||
1134 | 21/05/2026, 23.51.49 | 10 | ||
1134 | 21/05/2026, 23.51.49 | 16 | ||
1134 | 21/05/2026, 23.51.48 | 12 | ||
1134 | 21/05/2026, 23.51.48 | 11 | ||
1134 | 21/05/2026, 23.51.48 | 6 | ||
1134 | 21/05/2026, 23.51.48 | 6 | ||
1134 | 21/05/2026, 23.51.47 | 8 | ||
1134 | 21/05/2026, 23.51.47 | 12 | ||
1134 | 21/05/2026, 23.51.47 | 11 | ||
1134 | 21/05/2026, 23.51.47 | 12 | ||
1134 | 21/05/2026, 23.51.46 | 7 | ||
1134 | 21/05/2026, 23.51.46 | 13 | ||
1134 | 21/05/2026, 23.51.46 | 17 | ||
1134 | 21/05/2026, 23.51.46 | 6 | ||
1134 | 21/05/2026, 23.51.46 | 10 |
