Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
24.05.2026 klo 11.01.11 | 2 | 1 067 | 60 000 000 | 112 399 0,19 % | -0,000858 | ||
24.05.2026 klo 11.01.09 | 4 | 2 735 | 60 000 000 | 306 362 0,52 % | -0,00084 | ||
24.05.2026 klo 11.01.07 | 16 | 4 803 | 60 000 000 | 846 140 1,42 % | 0,009181 | ||
24.05.2026 klo 11.01.05 | 11 | 2 115 | 60 000 000 | 307 370 0,52 % | -0,000663 | ||
24.05.2026 klo 11.01.03 | 13 | 2 382 | 60 000 000 | 391 632 0,66 % | -0,000495 | ||
24.05.2026 klo 11.01.01 | 12 | 4 391 | 60 000 000 | 1 274 185 2,13 % | 0,000303 | ||
24.05.2026 klo 11.00.59 | 15 | 6 850 | 60 000 000 | 1 170 453 1,96 % | 0,003844 | ||
24.05.2026 klo 11.00.57 | 8 | 1 820 | 60 000 000 | 306 223 0,52 % | -0,000664 | ||
24.05.2026 klo 11.00.55 | 3 | 1 190 | 60 000 000 | 135 598 0,23 % | -0,000835 | ||
24.05.2026 klo 11.00.53 | 7 | 4 195 | 60 000 000 | 808 597 1,35 % | -0,000141 | ||
24.05.2026 klo 11.00.51 | 9 | 3 291 | 60 000 000 | 486 673 0,82 % | -0,000484 | ||
24.05.2026 klo 11.00.49 | 14 | 5 085 | 60 000 000 | 902 897 1,51 % | -0,000067 | ||
24.05.2026 klo 11.00.47 | 17 | 8 832 | 60 000 000 | 1 411 478 2,36 % | 0,000535 | ||
24.05.2026 klo 11.00.45 | 13 | 2 411 | 60 000 000 | 445 309 0,75 % | -0,000642 | ||
24.05.2026 klo 11.00.43 | 16 | 7 862 | 60 000 000 | 1 275 774 2,13 % | 0,00007 | ||
24.05.2026 klo 11.00.41 | 19 | 6 576 | 60 000 000 | 1 236 724 2,07 % | 0,000265 | ||
24.05.2026 klo 11.00.39 | 5 | 1 526 | 60 000 000 | 237 416 0,4 % | -0,000733 | ||
24.05.2026 klo 11.00.37 | 6 | 7 129 | 60 000 000 | 972 434 1,63 % | 0,000001 | ||
24.05.2026 klo 11.00.35 | 5 | 2 821 | 60 000 000 | 832 566 1,39 % | 0,009196 | ||
24.05.2026 klo 11.00.33 | 10 | 7 744 | 60 000 000 | 827 608 1,38 % | -0,000116 |
