Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 24.05.2026 klo 15.05.51 | 0ETH | 0,00000023 | |||||
swapExactETHForTokens | 24.05.2026 klo 15.05.51 | 0,0000001 | 0,00000026 | |||||
swapExactETHForTokens | 24.05.2026 klo 15.05.51 | 0,0000001 | 0,00000022 | |||||
swapExactETHForTokens | 24.05.2026 klo 15.05.51 | 0,0000001 | 0,00000022 | |||||
swapExactETHForTokens | 24.05.2026 klo 15.05.51 | 0,0000001 | 0,00000022 | |||||
swapExactETHForTokens | 24.05.2026 klo 15.05.51 | 0,0000001 | 0,00000022 | |||||
swapExactETHForTokens | 24.05.2026 klo 15.05.51 | 0,0000001 | 0,00000022 | |||||
swapExactETHForTokens | 24.05.2026 klo 15.05.51 | 0,0000001 | 0,00000022 | |||||
swapExactETHForTokens | 24.05.2026 klo 15.05.51 | 0,0000001 | 0,00000028 | |||||
ETH transfer | 24.05.2026 klo 15.05.51 | 0ETH | 0,00000004 | |||||
0xadf7908c | 24.05.2026 klo 15.05.51 | 0ETH | 0,00000012 | |||||
withdraw | 24.05.2026 klo 15.05.51 | 0ETH | 0,00000011 | |||||
withdraw | 24.05.2026 klo 15.05.51 | 0ETH | 0,00000011 | |||||
withdraw | 24.05.2026 klo 15.05.51 | 0ETH | 0,00000011 | |||||
withdraw | 24.05.2026 klo 15.05.51 | 0ETH | 0,00000011 | |||||
withdraw | 24.05.2026 klo 15.05.51 | 0ETH | 0,00000011 | |||||
deposit | 24.05.2026 klo 15.05.51 | 0,000004 | 0,00000017 | |||||
check | 24.05.2026 klo 15.05.51 | 0ETH | 0,00000016 | |||||
0x471f85ab | 24.05.2026 klo 15.05.51 | 0,00000032 | 0,00000062 | |||||
withdraw | 24.05.2026 klo 15.05.51 | 0ETH | 0,00000012 |
