Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 20/05/2026 07:22:13 | 0BNB | 0,00000653 | |||||
0xa9212e01 | 20/05/2026 07:22:13 | 0BNB | 0BNB | |||||
wipeBlockchain_EkJWPe | 20/05/2026 07:22:13 | 0BNB | 0,00000582 | |||||
0x23ed771e | 20/05/2026 07:22:13 | 0,001853 | 0,00001025 | |||||
transfer | 20/05/2026 07:22:13 | 0BNB | 0,00000172 | |||||
0x7300cabc | 20/05/2026 07:22:13 | 0BNB | 0,00000222 | |||||
exactInputSingle | 20/05/2026 07:22:13 | 0BNB | 0,00000766 | |||||
0x041c6e70 | 20/05/2026 07:22:13 | 0BNB | 0,0000045 | |||||
0xed4f17e9 | 20/05/2026 07:22:13 | 0BNB | 0,0000016 | |||||
0xedad400c | 20/05/2026 07:22:13 | 0BNB | 0,00001088 | |||||
executeBuyback | 20/05/2026 07:22:13 | 0BNB | 0,00000948 | |||||
0xf7e6666d | 20/05/2026 07:22:13 | 0BNB | 0,00000572 | |||||
exactOutputSingle | 20/05/2026 07:22:13 | 0BNB | 0,00000714 | |||||
transfer | 20/05/2026 07:22:13 | 0BNB | 0,00001398 | |||||
exactInputSingle | 20/05/2026 07:22:13 | 0BNB | 0,00000668 | |||||
exactOutputSingle | 20/05/2026 07:22:13 | 0BNB | 0,00000732 | |||||
0x7300cabc | 20/05/2026 07:22:13 | 0BNB | 0,00000222 | |||||
dagSwapByOrderId | 20/05/2026 07:22:13 | 0BNB | 0,00002916 | |||||
0xeb45ea16 | 20/05/2026 07:22:13 | 0BNB | 0,00000621 | |||||
0xed4f17e9 | 20/05/2026 07:22:13 | 0BNB | 0,0000016 |
