Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 10/11/2025 08:30:35 | 8 | 0,1245647 | |||||
POL transfer | 10/11/2025 08:30:35 | 20 | 0,03136348 | |||||
approve | 10/11/2025 08:30:35 | 0POL | 0,00879382 | |||||
0x0837214b | 10/11/2025 08:30:35 | 0POL | 0,06032712 | |||||
0xa1305b17 | 10/11/2025 08:30:35 | 0POL | 0,0114298 | |||||
0xa1305b17 | 10/11/2025 08:30:35 | 0POL | 0,01428125 | |||||
0x2e35732f | 10/11/2025 08:30:35 | 0POL | 0,04372466 | |||||
BrrrrrrrrrrrrrZ2826820544 | 10/11/2025 08:30:35 | 0POL | 0,0389525 | |||||
approve | 10/11/2025 08:30:33 | 0POL | 0,00423944 | |||||
transfer | 10/11/2025 08:30:33 | 0POL | 0,00605489 | |||||
0xb77ce564 | 10/11/2025 08:30:33 | 0POL | 0,00716552 | |||||
setAttribute | 10/11/2025 08:30:33 | 0POL | 0,00495396 | |||||
0x7b951c33 | 10/11/2025 08:30:33 | 0POL | 0,02281762 | |||||
send | 10/11/2025 08:30:33 | 0POL | 0,00999523 | |||||
transfer | 10/11/2025 08:30:33 | 0POL | 0,00355682 | |||||
execTransaction | 10/11/2025 08:30:33 | 0POL | 0,02028761 | |||||
transfer | 10/11/2025 08:30:33 | 0POL | 0,0059449 | |||||
0x99712257 | 10/11/2025 08:30:33 | 0POL | 0,0412714 | |||||
0x46a73fb1 | 10/11/2025 08:30:33 | 0POL | 0,02977146 | |||||
stake | 10/11/2025 08:30:33 | 0POL | 0,01758065 |
