Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approve | 17/03/2026 00:18:56 | 0OKB | 0,00002489 | |||||
setL1BlockValuesJovian | 17/03/2026 00:18:56 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 17/03/2026 00:18:55 | 0OKB | 0OKB | |||||
0x2f139e4f | 17/03/2026 00:18:54 | 0OKB | 0,00002373 | |||||
exactInputSingle | 17/03/2026 00:18:54 | 0OKB | 0,00002013 | |||||
exactInputSingle | 17/03/2026 00:18:54 | 0OKB | 0,00002374 | |||||
setL1BlockValuesJovian | 17/03/2026 00:18:54 | 0OKB | 0OKB | |||||
handleOps | 17/03/2026 00:18:53 | 0OKB | 0,00000389 | |||||
setL1BlockValuesJovian | 17/03/2026 00:18:53 | 0OKB | 0OKB | |||||
unxswapByOrderId | 17/03/2026 00:18:52 | 0OKB | 0,00004867 | |||||
setL1BlockValuesJovian | 17/03/2026 00:18:52 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 17/03/2026 00:18:51 | 0OKB | 0,00000306 | |||||
transfer | 17/03/2026 00:18:51 | 0OKB | 0,0000201 | |||||
setL1BlockValuesJovian | 17/03/2026 00:18:51 | 0OKB | 0OKB | |||||
unxswapByOrderId | 17/03/2026 00:18:50 | 0,1 | 0,00004884 | |||||
setL1BlockValuesJovian | 17/03/2026 00:18:50 | 0OKB | 0OKB | |||||
verify | 17/03/2026 00:18:49 | 0OKB | 0,00000068 | |||||
OKB transfer | 17/03/2026 00:18:49 | 0,054 | 0,00000105 | |||||
setL1BlockValuesJovian | 17/03/2026 00:18:49 | 0OKB | 0OKB | |||||
swapEth | 17/03/2026 00:18:48 | 1,9 | 0,0000006 |
