Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24/05/2026, 06.46.12 | 2 | 0,003723 | 11,701702 | ||
24/05/2026, 06.46.06 | 3 | 0,0021 | 11,701702 | ||
24/05/2026, 06.46.02 | 8 | 0,006898 | 11,701702 | ||
24/05/2026, 06.45.57 | 1 | 0,0007 | 11,701701 | ||
24/05/2026, 06.45.50 | 2 | 0,0014 | 11,701701 | ||
24/05/2026, 06.45.45 | 2 | 0,003951 | 11,701701 | ||
24/05/2026, 06.45.38 | 2 | 0,0014 | 11,701701 | ||
24/05/2026, 06.45.33 | 2 | 0,006533 | 11,7017 | ||
24/05/2026, 06.45.27 | 2 | 0,0014 | 11,7017 | ||
24/05/2026, 06.45.20 | 1 | 0,0007 | 11,7017 | ||
24/05/2026, 06.45.15 | 1 | 0,0007 | 11,7017 | ||
24/05/2026, 06.45.09 | 2 | 0,004399 | 11,701699 | ||
24/05/2026, 06.45.03 | 4 | 0,0051 | 11,701699 | ||
24/05/2026, 06.44.57 | 1 | 0,0007 | 11,701699 | ||
24/05/2026, 06.44.51 | 2 | 0,0014 | 11,701699 | ||
24/05/2026, 06.44.45 | 2 | 0,004588 | 11,701698 | ||
24/05/2026, 06.44.39 | 1 | 0,0007 | 11,701698 | ||
24/05/2026, 06.44.33 | 2 | 0,0014 | 11,701698 | ||
24/05/2026, 06.44.28 | 1 | 0,0007 | 11,701697 | ||
24/05/2026, 06.44.21 | 1 | 0,013878 | 11,701697 |












