Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/05/2026, 03.36.56 | 2 | 1.590 | 103.233 0,01% | 10 | ||
20/05/2026, 03.27.41 | 2 | 1.590 | 103.233 0,01% | 10 | ||
20/05/2026, 03.25.36 | 2 | 1.589 | 31.598 0,01% | 10 | ||
20/05/2026, 03.25.36 | 2 | 1.590 | 103.233 0,01% | 10 | ||
20/05/2026, 03.11.44 | 2 | 1.590 | 103.245 0,01% | 10 | ||
20/05/2026, 03.07.05 | 2 | 1.590 | 103.137 0,01% | 10 | ||
20/05/2026, 02.35.51 | 2 | 872 | 0 | 10 | ||
20/05/2026, 02.23.39 | 2 | 1.590 | 103.209 0,01% | 10 | ||
20/05/2026, 02.08.29 | 2 | 1.590 | 103.257 0,01% | 10 | ||
20/05/2026, 01.46.54 | 2 | 1.590 | 103.245 0,01% | 10 | ||
20/05/2026, 01.43.54 | 2 | 1.590 | 103.221 0,01% | 10 | ||
20/05/2026, 01.40.24 | 2 | 872 | 0 | 10 | ||
20/05/2026, 01.40.24 | 2 | 1.590 | 103.221 0,01% | 10 | ||
20/05/2026, 01.38.37 | 2 | 1.590 | 103.257 0,01% | 10 | ||
20/05/2026, 01.34.06 | 2 | 1.589 | 31.610 0,01% | 10 | ||
20/05/2026, 01.34.06 | 2 | 1.590 | 103.245 0,01% | 10 | ||
20/05/2026, 01.28.49 | 2 | 1.590 | 103.233 0,01% | 10 | ||
20/05/2026, 01.16.44 | 2 | 1.590 | 103.197 0,01% | 10 | ||
20/05/2026, 01.10.52 | 2 | 1.590 | 103.065 0,01% | 10 | ||
20/05/2026, 00.59.28 | 2 | 849 | 41.764 0,01% | 10 |
