Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24/05/2026, 13.50.04 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
24/05/2026, 13.50.03 | 1 | 0,00000002 | 0,00120485 | 9,6 | ||
24/05/2026, 13.50.02 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
24/05/2026, 13.50.01 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 13.50.00 | 3 | 0,00000002 | 0,02299001 | 9,6 | ||
24/05/2026, 13.49.59 | 5 | 0,00000002 | 0,08067909 | 9,6 | ||
24/05/2026, 13.49.58 | 2 | 0,00000002 | 0,01206377 | 9,6 | ||
24/05/2026, 13.49.57 | 2 | 0,00000002 | 0,00648694 | 9,6 | ||
24/05/2026, 13.49.56 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
24/05/2026, 13.49.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 13.49.54 | 5 | 0,00000002 | 0,01982546 | 9,6 | ||
24/05/2026, 13.49.53 | 2 | 0,00000002 | 0,00969886 | 9,6 | ||
24/05/2026, 13.49.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 13.49.51 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24/05/2026, 13.49.50 | 6 | 0,00000002 | 0,02336107 | 9,6 | ||
24/05/2026, 13.49.49 | 3 | 0,00000002 | 0,00655825 | 9,6 | ||
24/05/2026, 13.49.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24/05/2026, 13.49.47 | 1 | 0,00000002 | 0,00143157 | 9,6 | ||
24/05/2026, 13.49.46 | 1 | 0,00000002 | 0,00073042 | 9,6 | ||
24/05/2026, 13.49.45 | 4 | 0,00000002 | 0,43794 | 9,6 |
