Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
25/05/2026, 04.28.38 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00611372 | |||||
25/05/2026, 04.28.30 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423397 | |||||
25/05/2026, 04.28.29 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00906334 | |||||
25/05/2026, 04.28.29 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
25/05/2026, 04.28.19 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00761019 | |||||
25/05/2026, 04.28.17 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0,00153733 | |||||
25/05/2026, 04.28.15 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00655426 | |||||
25/05/2026, 04.28.14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434133 | |||||
25/05/2026, 04.28.13 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
25/05/2026, 04.28.09 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00650272 | |||||
25/05/2026, 04.28.09 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121357 | |||||
25/05/2026, 04.28.07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
25/05/2026, 04.28.05 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
25/05/2026, 04.28.02 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00182465 | |||||
25/05/2026, 04.28.01 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00361902 | |||||
25/05/2026, 04.28.01 | transfer | Legacy Transaction | 0KLAY | 0,00214505 | |||||
25/05/2026, 04.27.59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423232 | |||||
25/05/2026, 04.27.58 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00653253 | |||||
25/05/2026, 04.27.48 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00585836 | |||||
25/05/2026, 04.27.48 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121753 |
