Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 25/05/2026, 04.39.14 | 716.992 | 1,03 | 0POL | ||||
0x3829cab1 | 25/05/2026, 04.39.14 | 390.128 | -- | 0POL | ||||
0xa694fc3a | 25/05/2026, 04.39.14 | 374.134 | -- | 0POL | ||||
0x3829cab1 | 25/05/2026, 04.39.14 | 390.128 | -- | 0POL | ||||
0x1e83409a | 25/05/2026, 04.39.14 | 189.884 | -- | 0POL | ||||
0x3829cab1 | 25/05/2026, 04.39.13 | 390.152 | -- | 0POL | ||||
0x46a73fb1 | 25/05/2026, 04.39.13 | 813.542 | -- | 0POL | ||||
0x46a73fb1 | 25/05/2026, 04.39.12 | 809.584 | -- | 0POL | ||||
0x5638f1f3 | 25/05/2026, 04.39.11 | 239.430 | -- | 0POL | ||||
0x5c11d795 | 25/05/2026, 04.39.11 | 1.138.282 | -- | 0POL | ||||
0xd9f0f7f5 | 25/05/2026, 04.39.11 | 390.288 | -- | 0POL | ||||
0xd9f0f7f5 | 25/05/2026, 04.39.11 | 503.996 | -- | 0POL | ||||
0xd9f0f7f5 | 25/05/2026, 04.39.11 | 430.416 | -- | 0POL | ||||
0x46a73fb1 | 25/05/2026, 04.39.10 | 809.560 | -- | 0POL | ||||
0x095ea7b3 | 25/05/2026, 04.39.10 | 58.830 | -- | 0POL | ||||
0x3829cab1 | 25/05/2026, 04.39.10 | 390.104 | -- | 0POL | ||||
0x1e83409a | 25/05/2026, 04.39.10 | 189.884 | -- | 0POL | ||||
0x5638f1f3 | 25/05/2026, 04.39.10 | 275.810 | -- | 0POL | ||||
0x1e83409a | 25/05/2026, 04.39.09 | 189.884 | -- | 0POL | ||||
0x5c11d795 | 25/05/2026, 04.39.09 | 580.000 | -- | 0POL |
