Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/05/2026, 09.57.19 | 35 | 23.953 | 5.251.005 13,13% | 0,000006 | ||
24/05/2026, 09.57.17 | 40 | 15.392 | 3.768.349 9,43% | 0,000006 | ||
24/05/2026, 09.57.15 | 23 | 29.961 | 5.596.528 14% | 0,000006 | ||
24/05/2026, 09.57.13 | 30 | 25.014 | 5.473.984 13,69% | 0,000006 | ||
24/05/2026, 09.57.11 | 34 | 12.180 | 3.045.471 7,62% | 0,000006 | ||
24/05/2026, 09.57.09 | 29 | 12.370 | 3.153.063 7,89% | 0,000006 | ||
24/05/2026, 09.57.07 | 36 | 17.506 | 4.382.439 10,96% | 0,000006 | ||
24/05/2026, 09.57.05 | 28 | 21.480 | 4.697.929 11,75% | 0,000006 | ||
24/05/2026, 09.57.03 | 24 | 13.950 | 3.220.358 8,06% | 0,000006 | ||
24/05/2026, 09.57.01 | 45 | 26.922 | 6.882.329 17,21% | 0,000006 | ||
24/05/2026, 09.56.59 | 25 | 10.871 | 2.488.042 6,23% | 0,000006 | ||
24/05/2026, 09.56.57 | 29 | 10.458 | 3.225.866 8,07% | 0,000006 | ||
24/05/2026, 09.56.55 | 37 | 32.193 | 7.660.555 19,16% | 0,000006 | ||
24/05/2026, 09.56.53 | 32 | 12.085 | 3.162.816 7,91% | 0,000006 | ||
24/05/2026, 09.56.51 | 26 | 18.099 | 3.987.405 9,97% | 0,000006 | ||
24/05/2026, 09.56.49 | 27 | 19.435 | 4.414.792 11,04% | 0,000006 | ||
24/05/2026, 09.56.47 | 31 | 24.901 | 5.938.882 14,85% | 0,000006 | ||
24/05/2026, 09.56.45 | 31 | 21.046 | 4.641.187 11,61% | 0,000006 | ||
24/05/2026, 09.56.43 | 41 | 14.752 | 3.908.515 9,78% | 0,000006 | ||
24/05/2026, 09.56.41 | 27 | 21.945 | 4.353.935 10,89% | 0,000006 |
