Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026, 02:33:45 | 27 | 10 212 | 2 088 944 5,23 % | 0,001666 | ||
25.05.2026, 02:33:43 | 43 | 9 082 | 2 362 508 5,91 % | 0,001669 | ||
25.05.2026, 02:33:41 | 50 | 11 915 | 3 156 223 7,9 % | 0,00167 | ||
25.05.2026, 02:33:39 | 27 | 5 414 | 1 357 719 3,4 % | 0,001675 | ||
25.05.2026, 02:33:37 | 16 | 4 902 | 1 273 422 3,19 % | 0,001679 | ||
25.05.2026, 02:33:35 | 19 | 12 191 | 2 357 285 5,9 % | 0,001682 | ||
25.05.2026, 02:33:33 | 19 | 5 648 | 1 161 340 2,91 % | 0,001687 | ||
25.05.2026, 02:33:31 | 42 | 12 113 | 2 511 477 6,28 % | 0,001689 | ||
25.05.2026, 02:33:29 | 76 | 13 469 | 3 612 353 9,04 % | 0,00169 | ||
25.05.2026, 02:33:27 | 24 | 10 160 | 2 058 313 5,15 % | 0,001693 | ||
25.05.2026, 02:33:25 | 49 | 9 140 | 2 597 452 6,5 % | 0,001695 | ||
25.05.2026, 02:33:23 | 28 | 6 249 | 1 569 448 3,93 % | 0,0017 | ||
25.05.2026, 02:33:21 | 76 | 12 419 | 3 089 078 7,73 % | 0,001701 | ||
25.05.2026, 02:33:19 | 42 | 13 478 | 3 924 454 9,82 % | 0,001701 | ||
25.05.2026, 02:33:17 | 94 | 16 426 | 4 522 135 11,31 % | 0,0017 | ||
25.05.2026, 02:33:15 | 91 | 14 081 | 4 202 763 10,51 % | 0,0017 | ||
25.05.2026, 02:33:13 | 49 | 8 268 | 2 245 024 5,62 % | 0,001703 | ||
25.05.2026, 02:33:11 | 57 | 9 587 | 2 715 618 6,79 % | 0,001705 | ||
25.05.2026, 02:33:09 | 81 | 13 071 | 3 801 831 9,51 % | 0,001706 | ||
25.05.2026, 02:33:07 | 33 | 8 999 | 1 882 486 4,71 % | 0,001709 |
