Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24.05.2026, 11:12:01 | 11 | ||
1137 | 24.05.2026, 11:12:01 | 24 | ||
1137 | 24.05.2026, 11:12:01 | 27 | ||
1137 | 24.05.2026, 11:12:00 | 29 | ||
1137 | 24.05.2026, 11:12:00 | 13 | ||
1137 | 24.05.2026, 11:12:00 | 23 | ||
1137 | 24.05.2026, 11:12:00 | 25 | ||
1137 | 24.05.2026, 11:11:59 | 23 | ||
1137 | 24.05.2026, 11:11:59 | 37 | ||
1137 | 24.05.2026, 11:11:59 | 12 | ||
1137 | 24.05.2026, 11:11:59 | 30 | ||
1137 | 24.05.2026, 11:11:59 | 15 | ||
1137 | 24.05.2026, 11:11:58 | 11 | ||
1137 | 24.05.2026, 11:11:58 | 28 | ||
1137 | 24.05.2026, 11:11:58 | 7 | ||
1137 | 24.05.2026, 11:11:58 | 15 | ||
1137 | 24.05.2026, 11:11:57 | 9 | ||
1137 | 24.05.2026, 11:11:57 | 10 | ||
1137 | 24.05.2026, 11:11:57 | 9 | ||
1137 | 24.05.2026, 11:11:57 | 14 |
