Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9881 | < $0,01 | $4,62 | $484.622,84 | 13 | 13-10-2025, 05:59:34 | |
| 9882 | < $0,01 | $4.132,83 | $482.703,2 | 638 | 29-12-2025, 08:24:19 | |
| 9883 | < $0,01 | $3.645,51 | $481.708,28 | 4.388 | 19-06-2025, 20:45:45 | |
| 9884 | < $0,01 | $3,03 | $480.429,57 | 28 | 05-10-2025, 22:49:24 | |
| 9885 | < $0,01 | $86.156.356,77 | $480.342,94 | 4 | 24-05-2026, 02:39:25 | |
| 9886 | < $0,01 | $17,99 | $479.851,89 | 141 | 05-05-2026, 17:46:00 | |
| 9887 | < $0,01 | $177.566,58 | $479.821,66 | 373 | 10-05-2026, 23:52:22 | |
| 9888 | < $0,01 | $1.418.207,55 | $479.127,19 | 4 | 19-05-2026, 04:53:49 | |
| 9889 | < $0,01 | $468.434,93 | $479.029,71 | 3 | 30-04-2026, 00:39:29 | |
| 9890 | < $0,01 | $0,03 | $477.365,12 | 4 | 20-03-2026, 07:35:21 | |
| 9891 | < $0,01 | $0,49 | $477.304,14 | 1.494 | 14-08-2024, 15:10:57 | |
| 9892 | < $0,01 | $1,48 | $476.761,61 | 19 | 21-05-2026, 08:57:58 | |
| 9893 | < $0,01 | $15,04 | $475.707,38 | 54 | 31-03-2026, 21:10:27 | |
| 9894 | < $0,01 | $36.875,89 | $475.041,26 | 1.143 | 11-03-2026, 22:59:51 | |
| 9895 | $0,99 | $7.385,65 | $474.865,86 | 1.107 | 14-09-2021, 19:36:46 | |
| 9896 | < $0,01 | $4.709,3 | $474.850,97 | 734 | 06-08-2025, 14:10:30 | |
| 9897 | $118,91 | $131,67 | $474.189,82 | 53 | 02-04-2026, 07:50:22 | |
| 9898 | < $0,01 | $0,12 | $474.157,45 | 14 | 22-04-2025, 18:03:44 | |
| 9899 | < $0,01 | $187.859,09 | $474.112,52 | 802 | 21-01-2026, 02:36:06 | |
| 9900 | < $0,01 | $1.244,99 | $474.079,81 | 306 | 07-02-2026, 03:37:12 |

