Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokensSupportingFeeOnTransferTokens | 25.05.2026, 03:47:47 | 0,03538771 | 0,00028842 | |||||
0x70000000 | 25.05.2026, 03:47:47 | < 0,00000001 | 0,0000086 | |||||
fillOrderPermit2_a021f41 | 25.05.2026, 03:47:47 | 0ETH | 0,00006957 | |||||
0xca350aa6 | 25.05.2026, 03:47:47 | 0ETH | 0,00037335 | |||||
ROOT4146650865 | 25.05.2026, 03:47:47 | 0,00044949 | 0,00036405 | |||||
handleOps | 25.05.2026, 03:47:47 | 0ETH | 0,00039453 | |||||
handleOps | 25.05.2026, 03:47:47 | 0ETH | 0,00039578 | |||||
JunionWasHereXD_ufpfzhujazyn | 25.05.2026, 03:47:47 | 0,00118 | 0,00047011 | |||||
0x00e90004 | 25.05.2026, 03:47:47 | 0ETH | 0,0000172 | |||||
swap | 25.05.2026, 03:47:47 | 0ETH | 0,0005576 | |||||
approve | 25.05.2026, 03:47:47 | 0ETH | 0,00012061 | |||||
ETH transfer | 25.05.2026, 03:47:47 | 0,00089771 | 0,00002239 | |||||
0x6a1355e5 | 25.05.2026, 03:47:47 | 0ETH | 0,00001728 | |||||
ETH transfer | 25.05.2026, 03:47:35 | 0,00973141 | 0,0000014 | |||||
ETH transfer | 25.05.2026, 03:47:35 | 0,00000063 | 0,0000014 | |||||
0x60642803 | 25.05.2026, 03:47:35 | 0ETH | 0,00002101 | |||||
ETH transfer | 25.05.2026, 03:47:35 | < 0,00000001 | 0,00000143 | |||||
ETH transfer | 25.05.2026, 03:47:35 | < 0,00000001 | 0,00000143 | |||||
ETH transfer | 25.05.2026, 03:47:35 | < 0,00000001 | 0,00000143 | |||||
ETH transfer | 25.05.2026, 03:47:35 | < 0,00000001 | 0,00000143 |
