Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 11:45:20 | 18 | 13 337 | 7 739 604 45,53% | 16 999 984 | 0,067834 | 0,000525 | ||
24.05.2026, 11:45:15 | 18 | 14 189 | 8 278 261 48,75% | 16 983 400 | 0,140988 | 0,001167 | ||
24.05.2026, 11:45:10 | 11 | 9223 | 7 541 458 44,37% | 17 000 000 | 0,044705 | 0,000337 | ||
24.05.2026, 11:45:05 | 10 | 9378 | 7 571 801 44,55% | 17 000 000 | 0,044068 | 0,000333 | ||
24.05.2026, 11:45:00 | 9 | 10 066 | 7 917 806 46,58% | 17 000 000 | 0,077712 | 0,000615 | ||
24.05.2026, 11:44:55 | 3 | 1920 | 280 396 1,65% | 17 000 000 | 0,665653 | 0,000186 | ||
24.05.2026, 11:44:50 | 10 | 8898 | 7 534 129 44,32% | 17 000 000 | 0,049864 | 0,000375 | ||
24.05.2026, 11:44:45 | 9 | 7858 | 7 387 400 43,46% | 17 000 000 | 0,050388 | 0,000372 | ||
24.05.2026, 11:44:40 | 7 | 8588 | 7 561 512 44,48% | 17 000 000 | 0,109389 | 0,000827 | ||
24.05.2026, 11:44:35 | 10 | 9890 | 7 554 174 44,44% | 17 000 000 | 0,079614 | 0,000601 | ||
24.05.2026, 11:44:30 | 7 | 7509 | 7 442 614 43,79% | 17 000 000 | 0,120816 | 0,000899 | ||
24.05.2026, 11:44:25 | 4 | 4774 | 7 114 181 41,85% | 17 000 000 | 0,052323 | 0,000372 | ||
24.05.2026, 11:44:20 | 10 | 11 929 | 8 367 368 49,22% | 17 000 000 | 0,086952 | 0,000727 | ||
24.05.2026, 11:44:15 | 9 | 8684 | 5 948 306 35% | 17 000 000 | 0,024219 | 0,000144 | ||
24.05.2026, 11:44:10 | 7 | 6771 | 7 256 061 42,69% | 17 000 000 | 0,050763 | 0,000368 | ||
24.05.2026, 11:44:05 | 15 | 12 422 | 8 023 468 47,2% | 17 000 000 | 0,310576 | 0,002491 | ||
24.05.2026, 11:44:00 | 13 | 14 185 | 8 469 655 49,83% | 17 000 000 | 0,152841 | 0,001294 | ||
24.05.2026, 11:43:55 | 18 | 13 956 | 8 097 912 47,64% | 17 000 000 | 0,028069 | 0,000227 | ||
24.05.2026, 11:43:50 | 6 | 5667 | 7 226 331 42,51% | 17 000 000 | 0,054715 | 0,000395 | ||
24.05.2026, 11:43:45 | 16 | 13 560 | 8 378 969 49,29% | 17 000 000 | 0,046148 | 0,000386 |
