Transações
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 22/05/2026, 17:03:00 | 0POL | 0,05867647 | |||||
transfer | 22/05/2026, 17:03:00 | 0POL | 0,0287522 | |||||
transfer | 22/05/2026, 17:03:00 | 0POL | 0,02874779 | |||||
stake | 22/05/2026, 17:03:00 | 0POL | 0,08056957 | |||||
handleOps | 22/05/2026, 17:03:00 | 0POL | 0,09871087 | |||||
0x318f50a4 | 22/05/2026, 17:03:00 | 0POL | 0,78893956 | |||||
0x5638f1f3 | 22/05/2026, 17:03:00 | 0POL | 0,03715003 | |||||
0xd9f0f7f5 | 22/05/2026, 17:03:00 | 0POL | 0,07186865 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22/05/2026, 17:03:00 | 0POL | 0,18979024 | |||||
unstake | 22/05/2026, 17:03:00 | 0POL | 0,03574325 | |||||
BrrrrrrrrrrrrrZ2826820544 | 22/05/2026, 17:03:00 | 0POL | 0,06397171 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22/05/2026, 17:03:00 | 0POL | 0,16636002 | |||||
POL transfer | 22/05/2026, 17:03:00 | 7 | 0,00810135 | |||||
0x46a73fb1 | 22/05/2026, 17:03:00 | 0POL | 0,14364401 | |||||
transfer | 22/05/2026, 17:03:00 | 0POL | 0,0227949 | |||||
POL transfer | 22/05/2026, 17:03:00 | 3 | 0,05675464 | |||||
transfer | 22/05/2026, 17:03:00 | 0POL | 0,0229033 | |||||
POL transfer | 22/05/2026, 17:03:00 | 247 | 0,00810865 | |||||
POL transfer | 22/05/2026, 17:03:00 | 1 | 0,00810865 | |||||
approve | 22/05/2026, 17:03:00 | 0POL | 0,02139411 |
