Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24.05.2026, 18:42:25 | 5 | 7.554 | 696.150 4,1 % | 16.983.400 | 1,021475 | 0,000711 | ||
24.05.2026, 18:42:20 | 4 | 4.866 | 788.035 4,64 % | 17.000.000 | 4,101071 | 0,003231 | ||
24.05.2026, 18:42:15 | 3 | 3.270 | 583.236 3,44 % | 17.000.000 | 1,297582 | 0,000756 | ||
24.05.2026, 18:42:10 | 3 | 3.110 | 449.169 2,65 % | 17.000.000 | 0,99326 | 0,000446 | ||
24.05.2026, 18:42:05 | 3 | 1.923 | 201.223 1,19 % | 17.000.000 | 1 | 0,000201 | ||
24.05.2026, 18:42:00 | 4 | 4.805 | 848.830 5 % | 17.000.000 | 3,46736 | 0,002943 | ||
24.05.2026, 18:41:55 | 18 | 15.512 | 2.115.029 12,45 % | 17.000.000 | 1,298874 | 0,002747 | ||
24.05.2026, 18:41:50 | 10 | 7.232 | 897.663 5,29 % | 17.000.000 | 1,167472 | 0,001047 | ||
24.05.2026, 18:41:45 | 11 | 8.762 | 1.141.896 6,72 % | 17.000.000 | 1,285808 | 0,001468 | ||
24.05.2026, 18:41:40 | 12 | 11.196 | 1.922.573 11,31 % | 16.999.984 | 2,036114 | 0,003914 | ||
24.05.2026, 18:41:35 | 10 | 7.835 | 1.371.835 8,08 % | 16.983.400 | 0,588598 | 0,000807 | ||
24.05.2026, 18:41:30 | 1 | 1.139 | 124.798 0,74 % | 17.000.000 | 1 | 0,000124 | ||
24.05.2026, 18:41:25 | 8 | 6.575 | 1.305.636 7,69 % | 16.999.984 | 1,504093 | 0,001963 | ||
24.05.2026, 18:41:20 | 3 | 2.877 | 595.200 3,51 % | 16.983.400 | 2,566788 | 0,001527 | ||
24.05.2026, 18:41:15 | 17 | 14.197 | 2.201.364 12,95 % | 17.000.000 | 1,022559 | 0,002251 | ||
24.05.2026, 18:41:10 | 17 | 14.707 | 5.246.755 30,87 % | 17.000.000 | 18,160871 | 0,095285 | ||
24.05.2026, 18:41:00 | 14 | 8.086 | 1.082.927 6,38 % | 17.000.000 | 1,935792 | 0,002096 | ||
24.05.2026, 18:40:55 | 8 | 5.810 | 410.658 2,42 % | 17.000.000 | 1,008355 | 0,000414 | ||
24.05.2026, 18:40:50 | 15 | 11.689 | 1.573.110 9,26 % | 17.000.000 | 1,315842 | 0,002069 | ||
24.05.2026, 18:40:45 | 7 | 23.245 | 4.077.235 23,99 % | 17.000.000 | 1,567643 | 0,006391 |
