Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 12:44:13 | 115 | 29.094.948 20,79 % | 140.000.000 | 432,391682 | 5,362799 | 7,21761417 | ||
17.05.2026, 12:44:11 | 120 | 31.062.312 22,19 % | 140.000.000 | 435,013752 | 5,723747 | 7,78878574 | ||
17.05.2026, 12:44:09 | 145 | 38.041.334 27,18 % | 140.000.000 | 437,672606 | 7,230327 | 9,41932261 | ||
17.05.2026, 12:44:07 | 107 | 25.603.743 18,29 % | 140.000.000 | 430,490805 | 4,608463 | 6,41371283 | ||
17.05.2026, 12:44:06 | 130 | 28.194.552 20,14 % | 140.000.000 | 438,324838 | 5,33327 | 7,02510198 | ||
17.05.2026, 12:44:04 | 127 | 27.784.695 19,85 % | 140.000.000 | 428,374213 | 5,014039 | 6,88820725 | ||
17.05.2026, 12:44:02 | 104 | 30.070.452 21,48 % | 140.000.000 | 429,078473 | 5,36608 | 7,53650266 | ||
17.05.2026, 12:44:00 | 107 | 26.004.979 18,58 % | 140.000.000 | 428,981768 | 4,562398 | 6,5932633 | ||
17.05.2026, 12:43:59 | 121 | 41.095.485 29,36 % | 140.000.000 | 407,647941 | 6,486696 | 10,2657934 | ||
17.05.2026, 12:43:57 | 99 | 22.997.143 16,43 % | 140.000.000 | 429,325419 | 4,137016 | 5,73624148 | ||
17.05.2026, 12:43:55 | 107 | 38.523.466 27,52 % | 140.000.000 | 403,717878 | 5,851603 | 9,70100887 | ||
17.05.2026, 12:43:53 | 133 | 31.770.405 22,7 % | 140.000.000 | 445,669555 | 6,222257 | 7,93684441 | ||
17.05.2026, 12:43:52 | 135 | 35.586.159 25,42 % | 140.000.000 | 415,732132 | 5,999664 | 8,79464499 | ||
17.05.2026, 12:43:50 | 107 | 21.247.543 15,18 % | 140.000.000 | 449,168145 | 4,227617 | 5,31610194 | ||
17.05.2026, 12:43:48 | 106 | 26.453.423 18,9 % | 140.000.000 | 437,279736 | 4,975688 | 6,5918578 | ||
17.05.2026, 12:43:46 | 108 | 25.290.760 18,07 % | 140.000.000 | 444,09293 | 4,949366 | 6,28208118 | ||
17.05.2026, 12:43:45 | 104 | 26.448.490 18,9 % | 140.000.000 | 445,650697 | 5,141321 | 6,64546679 | ||
17.05.2026, 12:43:43 | 126 | 30.770.753 21,98 % | 140.000.000 | 436,198397 | 5,746472 | 7,67568026 | ||
17.05.2026, 12:43:41 | 108 | 20.485.129 14,64 % | 140.000.000 | 490,299623 | 4,931933 | 5,11191777 | ||
17.05.2026, 12:43:39 | 103 | 19.474.435 13,92 % | 140.000.000 | 461,004269 | 4,112568 | 4,86522878 |
