Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1137 | 24.05.2026, 15:15:38 | 9 | ||
1137 | 24.05.2026, 15:15:37 | 15 | ||
1137 | 24.05.2026, 15:15:37 | 10 | ||
1137 | 24.05.2026, 15:15:37 | 13 | ||
1137 | 24.05.2026, 15:15:37 | 10 | ||
1137 | 24.05.2026, 15:15:36 | 12 | ||
1137 | 24.05.2026, 15:15:36 | 8 | ||
1137 | 24.05.2026, 15:15:36 | 15 | ||
1137 | 24.05.2026, 15:15:36 | 10 | ||
1137 | 24.05.2026, 15:15:36 | 11 | ||
1137 | 24.05.2026, 15:15:35 | 16 | ||
1137 | 24.05.2026, 15:15:35 | 9 | ||
1137 | 24.05.2026, 15:15:35 | 14 | ||
1137 | 24.05.2026, 15:15:35 | 12 | ||
1137 | 24.05.2026, 15:15:34 | 11 | ||
1137 | 24.05.2026, 15:15:34 | 9 | ||
1137 | 24.05.2026, 15:15:34 | 13 | ||
1137 | 24.05.2026, 15:15:34 | 17 | ||
1137 | 24.05.2026, 15:15:34 | 9 | ||
1137 | 24.05.2026, 15:15:33 | 10 |
