Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-24 03:00:07 | IBC acknowledgement | -- | |||||
2026-05-24 03:00:01 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 02:59:44 | IBC transfer | 636,591536 KAVA | -- | ||||
2026-05-24 02:58:42 | Undelegate | -- | |||||
2026-05-24 02:57:56 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 02:57:56 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 02:57:38 | EVM txn | -- | 0 KAVA | -- | |||
2026-05-24 02:57:16 | IBC acknowledgement | -- | |||||
2026-05-24 02:57:16 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 02:57:16 | Undelegate | -- | |||||
2026-05-24 02:56:42 | IBC transfer | 636,691036 KAVA | -- | ||||
2026-05-24 02:56:25 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 02:56:19 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 02:56:19 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 02:56:19 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 02:56:19 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 02:56:19 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 02:56:19 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 02:56:19 | EVM txn | 0 KAVA | -- | ||||
2026-05-24 02:56:19 | EVM txn | 0 KAVA | -- |
