Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-24 07:01:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-24 07:01:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-24 07:01:39 | 4 | 1 184 571 2,37 % | 50 000 000 | 0,00000008 | ||
2026-05-24 07:01:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-24 07:01:19 | 7 | 3 602 437 7,21 % | 50 000 000 | 0,00000067 | ||
2026-05-24 07:01:09 | 5 | 2 815 168 5,64 % | 50 000 000 | 0,00000004 | ||
2026-05-24 07:00:59 | 7 | 3 927 476 7,86 % | 50 000 000 | 0,00008349 | ||
2026-05-24 07:00:49 | 16 | 3 908 343 7,82 % | 50 000 000 | 0,0002757 | ||
2026-05-24 07:00:39 | 9 | 2 804 993 5,61 % | 50 000 000 | 0,00025602 | ||
2026-05-24 07:00:29 | 5 | 1 682 033 3,37 % | 50 000 000 | 0,00015335 | ||
2026-05-24 07:00:19 | 9 | 3 900 847 7,81 % | 50 000 000 | 0,00017328 | ||
2026-05-24 07:00:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-24 06:59:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-24 06:59:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-24 06:59:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-24 06:59:29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-24 06:59:19 | 4 | 1 461 665 2,93 % | 50 000 000 | 0,00000959 | ||
2026-05-24 06:59:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-24 06:58:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-24 06:58:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
