İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
25.05.2026 04:01:18 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125442 | |||||
25.05.2026 04:01:18 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
25.05.2026 04:01:18 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
25.05.2026 04:01:18 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125482 | |||||
25.05.2026 04:01:18 | 0x3161b7f6 | Legacy Transaction | 0KLAY | 0,00125363 | |||||
25.05.2026 04:01:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423199 | |||||
25.05.2026 04:01:14 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00726298 | |||||
25.05.2026 04:01:11 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00737071 | |||||
25.05.2026 04:01:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
25.05.2026 04:01:06 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
25.05.2026 04:01:04 | 0x6ffa4dc1 | Smart Contract Execution | 0KLAY | 0,00182281 | |||||
25.05.2026 04:01:03 | 0x340643aa | Ethereum Dynamic Fee | 0KLAY | 0,00133835 | |||||
25.05.2026 04:01:03 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121324 | |||||
25.05.2026 04:01:02 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
25.05.2026 04:01:02 | 0x0301ef1f | Legacy Transaction | 0KLAY | 0,01390122 | |||||
25.05.2026 04:01:02 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,01371268 | |||||
25.05.2026 04:01:01 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01842903 | |||||
25.05.2026 04:01:01 | swapExactETHForTokens | Smart Contract Execution | 389,7115 | 0,01933438 | |||||
25.05.2026 04:01:01 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0,07598104 | |||||
25.05.2026 04:01:01 | multicall | Smart Contract Execution | 1.169,1347 | 0,02194473 |
