Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24.05.2026, 07:01:02 | 30 | 5 026 557 12,57% | 0,108564 | 0,0005457 | 0,00005299 | ||
24.05.2026, 07:01:01 | 21 | 5 424 052 13,57% | 0,102945 | 0,00055838 | 0,00005695 | ||
24.05.2026, 07:01:00 | 16 | 2 628 492 6,58% | 0,01137 | 0,00002988 | 0,0000277 | ||
24.05.2026, 07:00:59 | 31 | 1 997 664 5% | 0,012296 | 0,00002456 | 0,00002117 | ||
24.05.2026, 07:00:58 | 20 | 9 680 935 24,21% | 0,030687 | 0,00029708 | 0,00010095 | ||
24.05.2026, 07:00:57 | 12 | 756 751 1,9% | 0,01502 | 0,00001136 | 0,00000796 | ||
24.05.2026, 07:00:56 | 40 | 8 219 521 20,55% | 0,01134 | 0,00009321 | 0,00008545 | ||
24.05.2026, 07:00:55 | 9 | 578 246 1,45% | 0,569045 | 0,00032904 | 0,00000607 | ||
24.05.2026, 07:00:54 | 34 | 3 773 452 9,44% | 3,283029 | 0,01238835 | 0,00003964 | ||
24.05.2026, 07:00:53 | 4 | 836 883 2,1% | 1,797555 | 0,00150434 | 0,00000887 | ||
24.05.2026, 07:00:52 | 23 | 5 784 314 14,47% | 1,124803 | 0,00650621 | 0,00006099 | ||
24.05.2026, 07:00:51 | 45 | 5 951 153 14,88% | 1,342781 | 0,00799109 | 0,0000624 | ||
24.05.2026, 07:00:50 | 29 | 3 119 377 7,8% | 0,983732 | 0,00306863 | 0,00003278 | ||
24.05.2026, 07:00:49 | 31 | 5 931 516 14,83% | 0,80933 | 0,00480055 | 0,00006199 | ||
24.05.2026, 07:00:48 | 17 | 2 505 652 6,27% | 1,871832 | 0,00469016 | 0,0000263 | ||
24.05.2026, 07:00:47 | 57 | 5 749 071 14,38% | 9,071656 | 0,05215359 | 0,00006003 | ||
24.05.2026, 07:00:46 | 8 | 4 702 759 11,76% | 0,011388 | 0,00005355 | 0,000049 | ||
24.05.2026, 07:00:45 | 16 | 1 490 377 3,73% | 0,117586 | 0,00017524 | 0,00001564 | ||
24.05.2026, 07:00:44 | 16 | 1 634 707 4,09% | 1,769432 | 0,0028925 | 0,00001727 | ||
24.05.2026, 07:00:43 | 16 | 10 412 893 26,04% | 0,102383 | 0,0010661 | 0,000108 |
